
| Hendry County Motorsports Park | Points Totals after Nov 21, 2009 | |||||
| CAR # | MINI STOCK DRIVER | POINTS | CAR # | H.C. MINI STOCK DRIVER | POINTS | |
| 28 | MICHAEL BANGE | 705 | 28 | MICHAEL BANGE | 388 | |
| 18 | JASON INTOPPA | 680 | 7 | KYLE RICE | 315 | |
| 40 | SHAWN REISS | 445 | 1 | JOE RICE | 250 | |
| 31 | BRENT GOINS | 380 | 75 | DEAN MAGLIUCCA | 210 | |
| 26 | GLENN BIDWELL JR. | 350 | 54 | JOE TESTA | 200 | |
| 23 | JUSTIN MELLETTE | 315 | 31 | BRENT GOINS | 195 | |
| 4 | HEATH WALKER | 315 | 247 | PAUL PHILLIPS | 165 | |
| 54 | JOE TESTA | 295 | 4 | HEATH WALKER | 135 | |
| 7 | KYLE RICE | 190 | 22 | SHAL RITENOUR | 120 | |
| 1 | JOE RICE | 170 | 18 | JASON INTOPPA | 105 | |
| 41 | SCOTT MASSUCCO | 140 | 26 | BILLY GEORGE | 95 | |
| 22 | SHAL RITENOUR | 130 | 23 | JUSTIN MELLETTE | 95 | |
| 15 | CECIL MARTIN | 125 | 92 | JARED ALLISON | 85 | |
| 16 | ASHLEY AUSTIN | 115 | 41 | SCOTT MASSUCCO | 80 | |
| 1611 | RON DUBEAU | 105 | 98 | AARON HARDGROVE | 75 | |
| 10 | AMANDA RODGERS | 85 | 40 | JAMES BRADBURY | 70 | |
| 247 | PAUL PHILLIPS | 80 | 32 | KATIE CAMPBELL | 70 | |
| 16R | WAYNE HILDEBRAND | 70 | 8L | MIKE LEMASTER | 60 | |
| 32 | KATIE CAMPBELL | 70 | 16 | ASHLEY AUSTIN | 55 | |
| 75H | STEPHEN HOHLBAUGH | 65 | 52 | WALT DAVIS | 5 | |
| 10B | RICHARD LAFRINGE | 60 | ||||
| 75 | DEAN MAGLIOCCA | 60 | ||||
| 20 | STEVE LOTTS | 55 | ||||
| 75A | ANTHONY HALL | 20 | ||||
| 22 | SHIRLENE HAMMOND | 20 | ||||
| 3X | 10 | |||||
| 146 | HECTOR GOMEZ | 10 | ||||
| CAR # | SPORTSMAN DRIVER | POINTS | CAR # | STREET STOCK DRIVER | POINTS | |
| 15R | ROBERT REGULA | 765 | 1H | TOMMY HILL | 1700 | |
| 44 | TIM POWERS | 760 | 32 | BOBBY VAUGHN | 1185 | |
| 23 | PORTUS MELLETE JR. | 740 | 88K | S.C. KLINGER | 1115 | |
| 75 | GARY ROBERTS | 525 | 29 | JESSE BROWN | 1035 | |
| 3 | JOE HENKE | 465 | 7R | RICK JAMES OSTEEN | 805 | |
| 21 | JIMMY LOUBERT | 465 | 14 | DEL POWELL | 760 | |
| 19 | THOMAS EVONOSKY | 445 | 9L | BRIAN MORGAN | 740 | |
| 20 | RICK MILLER | 350 | 22 | TODD ANSEL | 725 | |
| 4 | BILLY GRIFFIN | 320 | 88 | BOB COOK | 460 | |
| 427 | ROBERT KUHN | 270 | 9 | TOMMY MESSIER | 430 | |
| 61 | THOMAS SCOTT | 175 | 84 | TONY CONANT | 380 | |
| 32 | EDDIE CAMPBELL | 160 | 98 | JERRY FERRELL | 375 | |
| 88 | TOMMY HILL | 140 | 15B | JOHN BLEDSOE | 355 | |
| 98 | CODY ALLEN | 125 | 21 | DAVID BROTMAN | 340 | |
| 66 | RICKY LAND | 120 | 40 | DANNY ESPOSITO JR. | 290 | |
| 15 | GARY CHAMPION | 115 | 98B | BILLY CEVAAL | 275 | |
| 64 | 90 | 26 | DAVID MCCORMACK | 220 | ||
| 65 | CLAYTON WILLIAMS | 60 | 15 | PAUL VROMAN | 210 | |
| 1 | DAN SHORT | 60 | 76 | JEFFERY BOBST | 185 | |
| 88K | JOHN BASQUIN | 20 | 59 | JOEL GOLDFRANK | 120 | |
| 64 | TIM POWERS | 105 | ||||
| 89 | GREG CROW | 60 | ||||
| 0 | GEORGE RICHARDS | 60 | ||||
| CAR # | PURE STOCK DRIVER | POINTS | 17 | DANNY HILL | 55 | |
| 67 | JON BASQUIN | 1475 | 22J | JOHN ACOSTA | 55 | |
| 65 | MARY CORDIS | 1260 | 44 | GRAIG SEEWALD | 25 | |
| 981 | DAVID BANGE | 1190 | 36 | CODEY ALLEN | 20 | |
| 38 | SCOTTY KAY SR | 1190 | 984F | LARRY FERRELL | 10 | |
| 73D | TRAVIS DRAPEL | 1145 | 1E | ED HILL | 10 | |
| 98 | DON FOLIGNO | 955 | ||||
| 64 | TRENT WILSON | 755 | ||||
| 39 | BRUCE BASHAM | 735 | ||||
| 76 | MARCO REYES | 645 | ||||
| 26 | DAVID MCCORMACK | 420 | CAR # | OPEN WHEEL MODIFIED DRIVER | POINTS | |
| 60 | WAYNE FLICK | 400 | 40 | KYLE BRONSON | 460 | |
| 23 | GARY CHAMPION | 365 | 9 | RONNIE SCHRON | 315 | |
| 81 | GARY CHESTER | 345 | 44 | MATHEW PERMANN | 265 | |
| 44 | CONNIE TURNER | 245 | 40H | WAYNE HAMOND | 230 | |
| 35 | RYAN HANNAH | 240 | 18 | JARED ALLISON | 160 | |
| 68 | JOHNNY MOSLEY | 185 | 57P | ZACK PERMANN | 155 | |
| 73 | DARRELL FISHER | 175 | 94 | JASON BRONSON | 115 | |
| 9 | J.R. FITCH | 160 | 33X | ROGER CROUSE | 115 | |
| 78 | DEAN MAGLIOCCA | 150 | 0 | CHRISTIAN AUSBURGER | 100 | |
| 26B | SEAN DARLING | 145 | 1 | SHANE BURROWS | 95 | |
| 84 | TONY CONANT | 140 | 56 | DAVE BARBER JR. | 80 | |
| 8 | TOMMY STYER | 135 | 77 | ROB UNDERWOOD | 80 | |
| 66 | CHARLIE BROWN | 130 | 75 | JIMMY CARTER | 70 | |
| 18 | JACOB MANCIL | 115 | 15 | JAMIE CARTER | 60 | |
| 88 | PHIL PETERSON | 110 | 7 | DAKOTAH STEVENS | 55 | |
| 55 | SABRINA MOSLEY | 105 | 27 | JOHN BRADLEY | 55 | |
| 36 | CODEY BENOIT | 100 | 8 | RICK SCOTT | 50 | |
| 97 | RICHARD DUPONT | 95 | 33R | JEFF MATHEWS | 35 | |
| 7 | MELISSA AGENT | 90 | 11B | JAMIE BURROWS | 30 | |
| 7 | GARY HART | 75 | ||||
| 11 | SUSAN MOORE | 75 | ||||
| 21 | BEN PURBIS | 70 | ||||
| 12 | JERRY FERRELL | 70 | ||||
| 33 | CHRIS GILLEY | 65 | ||||
| 1 | STEVE MOSLEY | 65 | ||||
| 21 | SCOTTY KAY JR. | 60 | ||||
| 48 | DAVID CLEVELAND JR | 55 | ||||
| 93 | ERIC REYNALDS | 55 | ||||
| 101 | SCOTT VANWAGNER | 45 | ||||
| 74 | BILLY BENOIT | 30 | ||||
| 5D | DENNIS LYNCH | 30 | ||||
| 5D JR | DENNIS LYNCH JR | 30 | ||||
| 57 | CHARLES PERMANN | 25 | ||||
| 12 | ADAM TAYLOR | 15 | ||||
| 19 | CHARLIE PASCHAL | 15 | ||||
| 22 | DAVID WALKER | 10 | ||||
| 84 | JOE NOTEX | 10 | ||||
| 90 | GREG MORRISON | 5 | ||||
|
HOSTING by GulfWeb 2000 Copyright
2008-2009 All RIGHTS RESERVED |